Log in
Home2668 A by Anjani Art Crepe Cotton Wear Lehenga Choli Wholesale In Delhi
2668 A by Anjani Art Crepe Cotton Wear Lehenga Choli Wholesale In Delhi
Selling fast! 67 people have this in their carts.
INR 2999
1 Catalog = 1 Pcs
51
People are viewing this right now
HURRY UP! SALE ENDS IN:
Lehenga Stitching
Chest Size
Cash On Delivery Available In India
Estimate delivery times: 6-8 days
We ship Internationally
Estimate delivery times: 10-12 days
Guarantee Safe
Checkout





- Description
Buy the 2668 A by Anjani Art Crepe Cotton Wear Lehenga Choli Wholesale In Delhi Catalog from Anjani Art at The Ethnic World, a wholesale supplier from Surat, India. Made with Cotton fabric, this catalog is available at a wholesale price of ₹2999 + 12% GST, with 1 designs and a minimum order quantity of 1. Worldwide shipping is available
| Catalog No | 31460 |
|---|---|
| Brand | Anjani Art |
| Fabric | Cotton |
| Catalog Price | INR 2999 + 12% GST |
| Per Piece Price | INR 2999 + 12% GST |
| Total Design | 1 |
| Weight | 3 KG |
| MOQ | Minimum 1 Pcs |
Fabric - Lehenga Fabric – Crepe Cotton | Blouse Fabric – Crepe Cotton | Dupatta Fabric – Chinnon | Dupatta Work – Mill Printed | Lehenga Size and Flair - Free Size upto 42 and Flair 3 Mtr | Blouse Size - 0.90 Meter Unstitched | Work - perfect classic lace joint , crush mill print, embroidery lace at bottom | Stitching - standard cancan and canvas attached (Single Available - 150 Rs. Per Pcs Extra for Singles)
Frequently Asked Questions
What is the catalog number?
The catalog number is 31460.
What fabric is this catalog made with?
This catalog is made with Cotton fabric.
What is the wholesale price?
The wholesale price is ₹2,999 + 12% GST per piece.
What is the minimum order quantity (MOQ)?
The minimum order quantity is 1 Pcs.
How many designs are available in this catalog?
This catalog includes 1 designs.
People Also Bought
Size chart
| Size | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|
| Length | 42 | 42 | 42 | 42 | 42 | 42 |
| Chest | 40 | 42 | 44 | 46 | 48 | 50 |
| Shoulder | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Hip | 41 | 43 | 45 | 47 | 49 | 51 |
| Sleeve | 24 | 24 | 25 | 25 | 26 | 26 |
| Neck | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Weist | 40 | 42 | 44 | 46 | 48 | 50 |
| TOLERANCE LEVEL: +/- 1 INCHES | ||||||













