Log in
Home2675 A To D by Anjani Art Heavy Velvet Bridal Wear Lehenga Choli Orders In India
2675 A To D by Anjani Art Heavy Velvet Bridal Wear Lehenga Choli Orders In India
Selling fast! 89 people have this in their carts.
INR 59996
1 Catalog = 4 Pcs
14
People are viewing this right now
HURRY UP! SALE ENDS IN:
Lehenga Stitching
Chest Size
Cash On Delivery Available In India
Estimate delivery times: 6-8 days
We ship Internationally
Estimate delivery times: 10-12 days
Guarantee Safe
Checkout





- Description
Buy the 2675 A To D by Anjani Art Heavy Velvet Bridal Wear Lehenga Choli Orders In India Catalog from Anjani Art at The Ethnic World, a wholesale supplier from Surat, India. Made with Velvet fabric, this catalog is available at a wholesale price of ₹14999 + 12% GST, with 4 designs and a minimum order quantity of 4. Worldwide shipping is available
| Catalog No | 32861 |
|---|---|
| Brand | Anjani Art |
| Fabric | Velvet |
| Catalog Price | INR 59996 + 12% GST |
| Per Piece Price | INR 14999 + 12% GST |
| Total Design | 4 |
| Weight | 20 KG |
| MOQ | Minimum 4 Pcs |
Fabric - Lehenga Fabric – Velvet | Blouse Fabric – Velvet | Blouse Fabric – Softnet and Velvet | Dupatta Work - Four Side Beautiful Lace and Butta All Over | Lehenga Size and Flair - Free Size upto 42 | Blouse Size - 1 Meter Unstitched | Work - Velvet Embroidered Patch Work, Dori Work, Zari and Multi thread Work, Sequence and Diamond Work, Double Dupatta Stitching - standard cancan and canvas attached (Single Available 500 Rs. Per Pcs Extra For Singles)
Frequently Asked Questions
What is the catalog number?
The catalog number is 32861.
What fabric is this catalog made with?
This catalog is made with Velvet fabric.
What is the wholesale price?
The wholesale price is ₹14,999 + 12% GST per piece.
What is the minimum order quantity (MOQ)?
The minimum order quantity is 4 Pcs.
How many designs are available in this catalog?
This catalog includes 4 designs.
People Also Bought
Size chart
| Size | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|
| Length | 42 | 42 | 42 | 42 | 42 | 42 |
| Chest | 40 | 42 | 44 | 46 | 48 | 50 |
| Shoulder | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Hip | 41 | 43 | 45 | 47 | 49 | 51 |
| Sleeve | 24 | 24 | 25 | 25 | 26 | 26 |
| Neck | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Weist | 40 | 42 | 44 | 46 | 48 | 50 |
| TOLERANCE LEVEL: +/- 1 INCHES | ||||||

















