Log in
Home2702 by Anjani Art Velvet Embroidery Lehenga Choli Exporters In India
2702 by Anjani Art Velvet Embroidery Lehenga Choli Exporters In India
Selling fast! 15 people have this in their carts.
INR 23799
1 Catalog = 1 Pcs
67
People are viewing this right now
HURRY UP! SALE ENDS IN:
Lehenga Stitching
Chest Size
Cash On Delivery Available In India
Estimate delivery times: 6-8 days
We ship Internationally
Estimate delivery times: 10-12 days
Guarantee Safe
Checkout





- Description
Buy the 2702 by Anjani Art Velvet Embroidery Lehenga Choli Exporters In India Catalog from Anjani Art at The Ethnic World, a wholesale supplier from Surat, India. Made with Velvet fabric, this catalog is available at a wholesale price of ₹23799 + 12% GST, with 1 designs and a minimum order quantity of 1. Worldwide shipping is available
| Catalog No | 34506 |
|---|---|
| Brand | Anjani Art |
| Fabric | Velvet |
| Catalog Price | INR 23799 + 12% GST |
| Per Piece Price | INR 23799 + 12% GST |
| Total Design | 1 |
| Weight | 6 KG |
| MOQ | Minimum 1 Pcs |
Fabric - Lehenga Fabric – Velvet | Blouse Fabric – Velvet | Dupatta Fabric – Soft net and Velvet, Dupatta Work – Four Side Beautiful Lace and Butta all over | Lehenga Size and Flair – Free Size upto 42 & 5 Mtr Plus Flair | Blouse Size - 1 Meter Unstitched | Work – Dori Embroidery, Zari Work, Multi Thread Flower, Sequence and Diamond Work | Stitching - standard cancan and canvas attached
Frequently Asked Questions
What is the catalog number?
The catalog number is 34506.
What fabric is this catalog made with?
This catalog is made with Velvet fabric.
What is the wholesale price?
The wholesale price is ₹23,799 + 12% GST per piece.
What is the minimum order quantity (MOQ)?
The minimum order quantity is 1 Pcs.
How many designs are available in this catalog?
This catalog includes 1 designs.
People Also Bought
Size chart
| Size | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|
| Length | 42 | 42 | 42 | 42 | 42 | 42 |
| Chest | 40 | 42 | 44 | 46 | 48 | 50 |
| Shoulder | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Hip | 41 | 43 | 45 | 47 | 49 | 51 |
| Sleeve | 24 | 24 | 25 | 25 | 26 | 26 |
| Neck | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Weist | 40 | 42 | 44 | 46 | 48 | 50 |
| TOLERANCE LEVEL: +/- 1 INCHES | ||||||

















