Log in
Home3040 A and B Gadhwal Silk Premium Bridal Lehenga Choli
3040 A and B Gadhwal Silk Premium Bridal Lehenga Choli
Selling fast! 96 people have this in their carts.
INR 35196
1 Catalog = 2 Pcs
19
People are viewing this right now
HURRY UP! SALE ENDS IN:
Lehenga Stitching
Chest Size
Cash On Delivery Available In India
Estimate delivery times: 6-8 days
We ship Internationally
Estimate delivery times: 10-12 days
Guarantee Safe
Checkout





- Description
Buy the 3040 A and B Gadhwal Silk Premium Bridal Lehenga Choli Catalog from Wholesale Market Surat at The Ethnic World, a wholesale supplier from Surat, India. Made with Silk fabric, this catalog is available at a wholesale price of ₹17598 + 18% GST, with 2 designs and a minimum order quantity of 2. Worldwide shipping is available
| Catalog No | 56666 |
|---|---|
| Brand | Wholesale Market Surat |
| Fabric | Silk |
| Catalog Price | INR 35196 + 18% GST |
| Per Piece Price | INR 17598 + 18% GST |
| Total Design | 2 |
| Weight | 14 KG |
| MOQ | Minimum 2 Pcs |
Fabric - Lehenga Fabric - Gadhwal Silk Premium , Work - Details Embroidered Peacock And Various Cotton Thread , Real Mirror Handwork , Various Sequins Used ,Dori And Zari Work, Sober Diamond Work | Stitching - Standard Cancan And Canvas Attached Free Size Up To 42 And Flared Lehenga |Blouse Fabric And Work - Same As Lehenga , Size - 1.2 Meter Unstitched Designer Long V Front And U Back Pattern , Backside - Yes Work Is There | Dupatta Fabric - Premium Softnet , Work - Four Side Beautiful Lace And Butta And Butti Work Inside All Over , Size - 2.5 Meter Long
Frequently Asked Questions
What is the catalog number?
The catalog number is 56666.
What fabric is this catalog made with?
This catalog is made with Silk fabric.
What is the wholesale price?
The wholesale price is ₹17,598 + 18% GST per piece.
What is the minimum order quantity (MOQ)?
The minimum order quantity is 2 Pcs.
How many designs are available in this catalog?
This catalog includes 2 designs.
People Also Bought
Size chart
| Size | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|
| Length | 42 | 42 | 42 | 42 | 42 | 42 |
| Chest | 40 | 42 | 44 | 46 | 48 | 50 |
| Shoulder | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Hip | 41 | 43 | 45 | 47 | 49 | 51 |
| Sleeve | 24 | 24 | 25 | 25 | 26 | 26 |
| Neck | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Weist | 40 | 42 | 44 | 46 | 48 | 50 |
| TOLERANCE LEVEL: +/- 1 INCHES | ||||||

.jpeg)

.jpeg)

.jpeg)


.jpeg)
.jpeg)

.jpeg)

.jpeg)

.jpeg)

.jpeg)


.jpeg)
.jpeg)

.jpeg)


.jpeg)






