Log in
HomeAafreen By Nnk1455 Fendi Silk Indo Western Bulk Orders In India
Aafreen By Nnk1455 Fendi Silk Indo Western Bulk Orders In India
Selling fast! 83 people have this in their carts.
INR 2200
1 Catalog = 1 Pcs
53
People are viewing this right now
HURRY UP! SALE ENDS IN:
Lehenga Stitching
Chest Size
Cash On Delivery Available In India
Estimate delivery times: 6-8 days
We ship Internationally
Estimate delivery times: 10-12 days
Guarantee Safe
Checkout





- Description
Buy the Aafreen By Nnk1455 Fendi Silk Indo Western Bulk Orders In India Catalog from Wholesale Market Surat at The Ethnic World, a wholesale supplier from Surat, India. Made with Silk fabric, this catalog is available at a wholesale price of ₹2200 + 5% GST, with 1 designs and a minimum order quantity of 1. Worldwide shipping is available
| Catalog No | 55985 |
|---|---|
| Brand | Wholesale Market Surat |
| Fabric | Silk |
| Catalog Price | INR 2200 + 5% GST |
| Per Piece Price | INR 2200 + 5% GST |
| Total Design | 1 |
| Weight | 1 KG |
| MOQ | Minimum 1 Pcs |
Fabric - Lehenga (Stitched) Lehenga Fabric : Fendi Silk,Lehenga Work : Beads & Sequins And Thread Embroidery Work Belt,Lehenga Waist : Support Up To 42,Lehenga Closer : Drawstring With Zip,Stitching : Stitched With Canvas Length : 41,Flair : 5 Meter,Inner : Micro Crepe | Blouse (Unstitched)Blouse Fabric : Fendi Silk,Blouse Work : Beads & Sequins And Thread Embroidery Work,Blouse Size : 1 Meter | Shrug (Stitched) Shrug Fabric : Fendi Silk,Shrug Work : Beads & Sequins And Thread Embroidery Work With Gotta Patti Lace Touch Up,Shrug Length: 40 |
Frequently Asked Questions
What is the catalog number?
The catalog number is 55985.
What fabric is this catalog made with?
This catalog is made with Silk fabric.
What is the wholesale price?
The wholesale price is ₹2,200 + 5% GST per piece.
What is the minimum order quantity (MOQ)?
The minimum order quantity is 1 Pcs.
How many designs are available in this catalog?
This catalog includes 1 designs.
People Also Bought
Size chart
| Size | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|
| Length | 42 | 42 | 42 | 42 | 42 | 42 |
| Chest | 40 | 42 | 44 | 46 | 48 | 50 |
| Shoulder | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Hip | 41 | 43 | 45 | 47 | 49 | 51 |
| Sleeve | 24 | 24 | 25 | 25 | 26 | 26 |
| Neck | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Weist | 40 | 42 | 44 | 46 | 48 | 50 |
| TOLERANCE LEVEL: +/- 1 INCHES | ||||||



















.jpeg)