Log in
HomeAawiya 1030 Tussar Silk Occasion Surat Lehenga Choli Wholesale Market
Aawiya 1030 Tussar Silk Occasion Surat Lehenga Choli Wholesale Market
Selling fast! 3 people have this in their carts.
INR 2750
1 Catalog = 2 Pcs
45
People are viewing this right now
HURRY UP! SALE ENDS IN:
Lehenga Stitching
Chest Size
Cash On Delivery Available In India
Estimate delivery times: 6-8 days
We ship Internationally
Estimate delivery times: 10-12 days
Guarantee Safe
Checkout





- Description
Buy the Aawiya 1030 Tussar Silk Occasion Surat Lehenga Choli Wholesale Market Catalog from Aawiya at The Ethnic World, a wholesale supplier from Surat, India. Made with Tussar silk fabric, this catalog is available at a wholesale price of ₹1375 + 18% GST, with 2 designs and a minimum order quantity of 2. Worldwide shipping is available
| Catalog No | 37628 |
|---|---|
| Brand | Aawiya |
| Fabric | Tussar silk |
| Catalog Price | INR 2750 + 18% GST |
| Per Piece Price | INR 1375 + 18% GST |
| Total Design | 2 |
| Weight | 2 KG |
| MOQ | Minimum 2 Pcs |
Fabric - Lehenga(Stitched) :- Lehenga Fabric : Tussar Silk, Lehenga Work : Floral Print, Lehenga Waist : SUPPORTED UP TO 42, Lehenga Closer : Drawstring With Zip, Stitching : Stitched With Canvas, Length : 42 | Flair : 4 Meter | Inner : Micro Cotton | Blouse (Unstitched):- Blouse fabric : Tussar Silk, Blouse Work : Floral Print With Lace, Blouse Length : 0.90 Meter | Dupatta Fabric : Vichitra Silk, Dupatta Work : Plain, Dupatta Length : 2.4 Meter | Package Contain : Lehenga, Blouse, Dupatta, Drawstring with Zip, Tassels
Frequently Asked Questions
What is the catalog number?
The catalog number is 37628.
What fabric is this catalog made with?
This catalog is made with Tussar silk fabric.
What is the wholesale price?
The wholesale price is ₹1,375 + 18% GST per piece.
What is the minimum order quantity (MOQ)?
The minimum order quantity is 2 Pcs.
How many designs are available in this catalog?
This catalog includes 2 designs.
People Also Bought
Size chart
| Size | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|
| Length | 42 | 42 | 42 | 42 | 42 | 42 |
| Chest | 40 | 42 | 44 | 46 | 48 | 50 |
| Shoulder | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Hip | 41 | 43 | 45 | 47 | 49 | 51 |
| Sleeve | 24 | 24 | 25 | 25 | 26 | 26 |
| Neck | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Weist | 40 | 42 | 44 | 46 | 48 | 50 |
| TOLERANCE LEVEL: +/- 1 INCHES | ||||||











.jpeg)

