Log in
HomeAfs Florent Tissue Linen Embroidery Saree
Afs Florent Tissue Linen Embroidery Saree
Selling fast! 22 people have this in their carts.
INR 4500
1 Catalog = 4 Pcs
57
People are viewing this right now
HURRY UP! SALE ENDS IN:
Blouse Stitching
Chest Size
Petticoat
Cash On Delivery Available In India
Estimate delivery times: 6-8 days
We ship Internationally
Estimate delivery times: 10-12 days
Guarantee Safe
Checkout





- Description
Buy the Afs Florent Tissue Linen Embroidery Saree Catalog from Wholesale Market Surat at The Ethnic World, a wholesale supplier from Surat, India. Made with Linen fabric, this catalog is available at a wholesale price of ₹1125 + 5% GST, with 4 designs and a minimum order quantity of 4. Worldwide shipping is available
| Catalog No | 57237 |
|---|---|
| Brand | Wholesale Market Surat |
| Fabric | Linen |
| Catalog Price | INR 4500 + 5% GST |
| Per Piece Price | INR 1125 + 5% GST |
| Total Design | 4 |
| Weight | 3 KG |
| MOQ | Minimum 4 Pcs |
Fabric - Saree Fabric : Lightweight Tissue Linen With A Subtle Metallic Sheen, Adorned Saree | Work : Embroidery Multicolour Sequin Floral Work, Wave-Line Small Beats And Sequin Work Curved/Wavy Lines Run Across The Saree Body, Highlighted With Tiny Sequins, And Zari Patta Border Also Adding Zari Lace On Saree Border. | Blouse : Linen Woven With Zari Patta Border Also Adding Zari Lace On Blouse. | Length : 5.5mrt Saree And 0.8mrt Blouse (Unstitched)
Frequently Asked Questions
What is the catalog number?
The catalog number is 57237.
What fabric is this catalog made with?
This catalog is made with Linen fabric.
What is the wholesale price?
The wholesale price is ₹1,125 + 5% GST per piece.
What is the minimum order quantity (MOQ)?
The minimum order quantity is 4 Pcs.
How many designs are available in this catalog?
This catalog includes 4 designs.
People Also Bought
Size chart
| Size | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|
| Length | 42 | 42 | 42 | 42 | 42 | 42 |
| Chest | 40 | 42 | 44 | 46 | 48 | 50 |
| Shoulder | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Hip | 41 | 43 | 45 | 47 | 49 | 51 |
| Sleeve | 24 | 24 | 25 | 25 | 26 | 26 |
| Neck | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Weist | 40 | 42 | 44 | 46 | 48 | 50 |
| TOLERANCE LEVEL: +/- 1 INCHES | ||||||








.jpeg)
.jpeg)
.jpeg)









.jpeg)
.jpeg)
.jpeg)



.jpeg)
.jpeg)





