Log in
HomeBanwery Gulnaz Viscose Printed Designer Lehenga Choli Wholesale Price
Banwery Gulnaz Viscose Printed Designer Lehenga Choli Wholesale Price
Selling fast! 80 people have this in their carts.
INR 3200
1 Catalog = 2 Pcs
31
People are viewing this right now
HURRY UP! SALE ENDS IN:
Lehenga Stitching
Chest Size
Cash On Delivery Available In India
Estimate delivery times: 6-8 days
We ship Internationally
Estimate delivery times: 10-12 days
Guarantee Safe
Checkout





- Description
Buy the Banwery Gulnaz Viscose Printed Designer Lehenga Choli Wholesale Price Catalog from Wholesale Market Surat at The Ethnic World, a wholesale supplier from Surat, India. Made with Viscose fabric, this catalog is available at a wholesale price of ₹1600 + 5% GST, with 2 designs and a minimum order quantity of 2. Worldwide shipping is available
| Catalog No | 42621 |
|---|---|
| Brand | Wholesale Market Surat |
| Fabric | Viscose |
| Catalog Price | INR 3200 + 5% GST |
| Per Piece Price | INR 1600 + 5% GST |
| Total Design | 2 |
| Weight | 3 KG |
| MOQ | Minimum 2 Pcs |
Fabric - Lehenga Fabric : VISCOSE Tebbi organza with print and Heavy quarding embroidery work / Waist : SUPPORTED UP TO 46/ Lehenga Closer : Drawstring / Stitching : Stitched With Canvas with Cancane / Length : 42 / Flair : 3.5 Meter / Inner : Micro Cotton | Blouse(Unstitched) / Blouse fabric : VISCOSE Tebbi organza with Print with sleev embroidery lace / Blouse Length : 1 Meter | Dupatta Fabric : Pure Georgette with lace border / Dupatta Length : 2.3 Meter | (Single Available - 100 Rs. Per Pcs Extra for Singles)
Frequently Asked Questions
What is the catalog number?
The catalog number is 42621.
What fabric is this catalog made with?
This catalog is made with Viscose fabric.
What is the wholesale price?
The wholesale price is ₹1,600 + 5% GST per piece.
What is the minimum order quantity (MOQ)?
The minimum order quantity is 2 Pcs.
How many designs are available in this catalog?
This catalog includes 2 designs.
People Also Bought
Size chart
| Size | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|
| Length | 42 | 42 | 42 | 42 | 42 | 42 |
| Chest | 40 | 42 | 44 | 46 | 48 | 50 |
| Shoulder | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Hip | 41 | 43 | 45 | 47 | 49 | 51 |
| Sleeve | 24 | 24 | 25 | 25 | 26 | 26 |
| Neck | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Weist | 40 | 42 | 44 | 46 | 48 | 50 |
| TOLERANCE LEVEL: +/- 1 INCHES | ||||||




















.jpeg)
.jpeg)





