Log in
HomeBlack Colour Pure Cotton Printed Lehenga Choli Collection Taraa L 1697
Black Colour Pure Cotton Printed Lehenga Choli Collection Taraa L 1697
Selling fast! 2 people have this in their carts.
INR 2250
1 Catalog = 1 Pcs
33
People are viewing this right now
HURRY UP! SALE ENDS IN:
Lehenga Stitching
Chest Size
Cash On Delivery Available In India
Estimate delivery times: 6-8 days
We ship Internationally
Estimate delivery times: 10-12 days
Guarantee Safe
Checkout





- Description
Buy the Black Colour Pure Cotton Printed Lehenga Choli Collection Taraa L 1697 Catalog from Wholesale Market Surat at The Ethnic World, a wholesale supplier from Surat, India. Made with Cotton fabric, this catalog is available at a wholesale price of ₹2250 + 5% GST, with 1 designs and a minimum order quantity of 1. Worldwide shipping is available
| Catalog No | 49471 |
|---|---|
| Brand | Wholesale Market Surat |
| Fabric | Cotton |
| Catalog Price | INR 2250 + 5% GST |
| Per Piece Price | INR 2250 + 5% GST |
| Total Design | 1 |
| Weight | 1 KG |
| MOQ | Minimum 1 Pcs |
Fabric - Lehenga (Stitched) Fabric : Pure Cotton | Lehenga Work : Plain With Gota Patti Touch Up | Lehenga Waist : Support Up To 42 | Lehenga Closer : Drawstring With Zip | Stitching : Stitched With Canvas And Full Inner | Length : 41 | Flair : 6 Meter | Inner : Micro Cotton | Blouse (Unstitched) Fabric : Pure Cotton | Blouse Work : Plain With Real Mirror Hand Work | Blouse Length : 0.90 Meter | Dupatta Fabric : Pure Cotton | Dupatta Work : Printed With Coin (Ginni) Lace Border | Dupatta Length : 2.5 Meter
Frequently Asked Questions
What is the catalog number?
The catalog number is 49471.
What fabric is this catalog made with?
This catalog is made with Cotton fabric.
What is the wholesale price?
The wholesale price is ₹2,250 + 5% GST per piece.
What is the minimum order quantity (MOQ)?
The minimum order quantity is 1 Pcs.
How many designs are available in this catalog?
This catalog includes 1 designs.
People Also Bought
Size chart
| Size | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|
| Length | 42 | 42 | 42 | 42 | 42 | 42 |
| Chest | 40 | 42 | 44 | 46 | 48 | 50 |
| Shoulder | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Hip | 41 | 43 | 45 | 47 | 49 | 51 |
| Sleeve | 24 | 24 | 25 | 25 | 26 | 26 |
| Neck | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Weist | 40 | 42 | 44 | 46 | 48 | 50 |
| TOLERANCE LEVEL: +/- 1 INCHES | ||||||






.jpeg)
.jpeg)





