Log in
HomeBlue Colour Pure Rayon Lehenga Navratri Festival Collection Taraa L1670
Blue Colour Pure Rayon Lehenga Navratri Festival Collection Taraa L1670
Selling fast! 32 people have this in their carts.
INR 2100
1 Catalog = 1 Pcs
32
People are viewing this right now
HURRY UP! SALE ENDS IN:
Select Your Size
Cash On Delivery Available In India
Estimate delivery times: 6-8 days
We ship Internationally
Estimate delivery times: 10-12 days
Guarantee Safe
Checkout





- Description
Buy the Blue Colour Pure Rayon Lehenga Navratri Festival Collection Taraa L1670 Catalog from Wholesale Market Surat at The Ethnic World, a wholesale supplier from Surat, India. Made with Rayon fabric, this catalog is available at a wholesale price of ₹2100 + 5% GST, with 1 designs and a minimum order quantity of 1. Worldwide shipping is available
| Catalog No | 49473 |
|---|---|
| Brand | Wholesale Market Surat |
| Fabric | Rayon |
| Catalog Price | INR 2100 + 5% GST |
| Per Piece Price | INR 2100 + 5% GST |
| Total Design | 1 |
| Weight | 2 KG |
| MOQ | Minimum 1 Pcs |
Fabric - Lehenga (Stitched) Fabric: Pure Rayon | Lehenga Work: Lace Touch Up | Lehenga Waist: Support Up To 42 | Lehenga Closer: Drawstring With Zip | Stitching: Stitched With Canvas And Full Inner | Length: 41 | Fliar: 6 Mtr | Inner: Micro Crepe | Blouse (Stitched) Fabric: Pure Rayon | Blouse Work: Real Mirror With Lace Touch Up | Blouse Size: 38” There is Extra Margin Customer Can Adjust Up to 42 | Blouse Length: 15 | Dupatta Fabric : Chiffon | Dupatta Work : Bandhej Print With Lace Border | Dupatta Length : 2.40 Mtr
Frequently Asked Questions
What is the catalog number?
The catalog number is 49473.
What fabric is this catalog made with?
This catalog is made with Rayon fabric.
What is the wholesale price?
The wholesale price is ₹2,100 + 5% GST per piece.
What is the minimum order quantity (MOQ)?
The minimum order quantity is 1 Pcs.
How many designs are available in this catalog?
This catalog includes 1 designs.
People Also Bought
Size chart
| Size | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|
| Length | 42 | 42 | 42 | 42 | 42 | 42 |
| Chest | 40 | 42 | 44 | 46 | 48 | 50 |
| Shoulder | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Hip | 41 | 43 | 45 | 47 | 49 | 51 |
| Sleeve | 24 | 24 | 25 | 25 | 26 | 26 |
| Neck | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Weist | 40 | 42 | 44 | 46 | 48 | 50 |
| TOLERANCE LEVEL: +/- 1 INCHES | ||||||








.jpeg)
.jpeg)





