Log in
HomeDC G43 Cream Anarkali Gown With Dupatta Suppliers In India
DC G43 Cream Anarkali Gown With Dupatta Suppliers In India
Selling fast! 98 people have this in their carts.
INR 1395
1 Catalog = 1 Pcs
14
People are viewing this right now
HURRY UP! SALE ENDS IN:
Select Your Size
Cash On Delivery Available In India
Estimate delivery times: 6-8 days
We ship Internationally
Estimate delivery times: 10-12 days
Guarantee Safe
Checkout





- Description
Buy the DC G43 Cream Anarkali Gown With Dupatta Suppliers In India Catalog from Wholesale Market Surat at The Ethnic World, a wholesale supplier from Surat, India. Made with Faux Georgette fabric, this catalog is available at a wholesale price of ₹1395 + 5% GST, with 1 designs and a minimum order quantity of 1. Worldwide shipping is available
| Catalog No | 40064 |
|---|---|
| Brand | Wholesale Market Surat |
| Fabric | Faux Georgette |
| Catalog Price | INR 1395 + 5% GST |
| Per Piece Price | INR 1395 + 5% GST |
| Total Design | 1 |
| Weight | 1 KG |
| MOQ | Minimum 1 Pcs |
Fabric - GOWN WORK :-_ SEQUENCE 3MM , WITH EMBROIDERY WORK WITH FULL SLEEVES_ WITH FANCY LATKAN , FABRICS DETAIL, GOWN FABRIC :-FOX GEORGETTE WITH EMBROIDERY WORK WITH FULL SLEEVES, GOWN INNER :-Buttar Creap, GOWN SIZE :-_(M-38),(L-40),(XL-42),(XXL-44) (FULLY STITCHED), GOWN LENGTH :-53 INC, *GOWN FLAIR * :- 3.10mtr | DUPATTA FABRIC :- _FOX GEORGETTE WITH WORK WITH FOUR SIDE BODAR _ | DUPATTA LENGTH:-2.30mtr* | BOTTAM FEBRIC : MICRO CREP (38-39 LENTH)
Frequently Asked Questions
What is the catalog number?
The catalog number is 40064.
What fabric is this catalog made with?
This catalog is made with Faux Georgette fabric.
What is the wholesale price?
The wholesale price is ₹1,395 + 5% GST per piece.
What is the minimum order quantity (MOQ)?
The minimum order quantity is 1 Pcs.
How many designs are available in this catalog?
This catalog includes 1 designs.
People Also Bought
Size chart
| Size | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|
| Length | 42 | 42 | 42 | 42 | 42 | 42 |
| Chest | 40 | 42 | 44 | 46 | 48 | 50 |
| Shoulder | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Hip | 41 | 43 | 45 | 47 | 49 | 51 |
| Sleeve | 24 | 24 | 25 | 25 | 26 | 26 |
| Neck | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Weist | 40 | 42 | 44 | 46 | 48 | 50 |
| TOLERANCE LEVEL: +/- 1 INCHES | ||||||














.jpeg)
.jpeg)





