Log in
HomeIkshita By Lnb1438 Rangoli Crush Lehenga Choli Wholesale In India
Ikshita By Lnb1438 Rangoli Crush Lehenga Choli Wholesale In India
Selling fast! 53 people have this in their carts.
INR 2800
1 Catalog = 1 Pcs
22
People are viewing this right now
HURRY UP! SALE ENDS IN:
Lehenga Stitching
Chest Size
Cash On Delivery Available In India
Estimate delivery times: 6-8 days
We ship Internationally
Estimate delivery times: 10-12 days
Guarantee Safe
Checkout





- Description
Buy the Ikshita By Lnb1438 Rangoli Crush Lehenga Choli Wholesale In India Catalog from Wholesale Market Surat at The Ethnic World, a wholesale supplier from Surat, India. Made with Fancy fabrics fabric, this catalog is available at a wholesale price of ₹2800 + 18% GST, with 1 designs and a minimum order quantity of 1. Worldwide shipping is available
| Catalog No | 54139 |
|---|---|
| Brand | Wholesale Market Surat |
| Fabric | Fancy fabrics |
| Catalog Price | INR 2800 + 18% GST |
| Per Piece Price | INR 2800 + 18% GST |
| Total Design | 1 |
| Weight | 2 KG |
| MOQ | Minimum 1 Pcs |
Fabric - Lehenga (Stitched) Lehenga Fabric : Rangoli Crush,Lehenga Work : Sequins And Thread Embroidery Work,Lehenga Waist : Supported Up To 42,Lehenga Closer : Drawstring With Zip,Stitching : Stitched With Canvas And Can Can,Length : 41,Flair : 3.50 Meter,Inner : Micro Crepe | Blouse (Unstitched) Blouse Fabric : Rangoli Crush,Blouse Work : Sequins And Thread Embroidery Work,Blouse Length : 1 Meter | Dupatta Fabric : Rangoli Crush,Dupatta Work : Sequins And Thread Embroidery Work,Dupatta Length : 2.40 Meter |
Frequently Asked Questions
What is the catalog number?
The catalog number is 54139.
What fabric is this catalog made with?
This catalog is made with Fancy fabrics fabric.
What is the wholesale price?
The wholesale price is ₹2,800 + 18% GST per piece.
What is the minimum order quantity (MOQ)?
The minimum order quantity is 1 Pcs.
How many designs are available in this catalog?
This catalog includes 1 designs.
People Also Bought
Size chart
| Size | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|
| Length | 42 | 42 | 42 | 42 | 42 | 42 |
| Chest | 40 | 42 | 44 | 46 | 48 | 50 |
| Shoulder | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Hip | 41 | 43 | 45 | 47 | 49 | 51 |
| Sleeve | 24 | 24 | 25 | 25 | 26 | 26 |
| Neck | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Weist | 40 | 42 | 44 | 46 | 48 | 50 |
| TOLERANCE LEVEL: +/- 1 INCHES | ||||||



















.jpeg)