Log in
HomeKA 1212 Silver Crunchy Gown Best Wholesale Shop In Surat
KA 1212 Silver Crunchy Gown Best Wholesale Shop In Surat
Selling fast! 4 people have this in their carts.
INR 2050
1 Catalog = 1 Pcs
66
People are viewing this right now
HURRY UP! SALE ENDS IN:
Select Your Size
Cash On Delivery Available In India
Estimate delivery times: 6-8 days
We ship Internationally
Estimate delivery times: 10-12 days
Guarantee Safe
Checkout





- Description
Buy the KA 1212 Silver Crunchy Gown Best Wholesale Shop In Surat Catalog from Wholesale Market Surat at The Ethnic World, a wholesale supplier from Surat, India. Made with Fancy fabrics fabric, this catalog is available at a wholesale price of ₹2050 + 5% GST, with 1 designs and a minimum order quantity of 1. Worldwide shipping is available
| Catalog No | 53267 |
|---|---|
| Brand | Wholesale Market Surat |
| Fabric | Fancy fabrics |
| Catalog Price | INR 2050 + 5% GST |
| Per Piece Price | INR 2050 + 5% GST |
| Total Design | 1 |
| Weight | 1 KG |
| MOQ | Minimum 1 Pcs |
Fabric - Gown:- Fabrics & Work :- Silver Crunchy With Rich Sequins Embroidered Work,Size :- M (38"), L (40"), Xl (42"), Xxl (44"),Length :- 54 Inch,Flair :- 3 Mtr,Lining :- Cotton (Full Inner Top To Bottom)Sleeves:- Full Sleeves,Neck Type :- Fancy V Neck | Bottom:-Fabric:- Silver Crunchy With Rich Sequins Embroidered Work,Length:- 42 Inch,Waist:- Elastic Waist (Customer Can Adjust Upto 32-44) | Dupatta:-Fabric & Work:- Silver Crunchy With Sequins And Embroidered Work And Designer Lace Border Length :- 2.25 Mtr |
Frequently Asked Questions
What is the catalog number?
The catalog number is 53267.
What fabric is this catalog made with?
This catalog is made with Fancy fabrics fabric.
What is the wholesale price?
The wholesale price is ₹2,050 + 5% GST per piece.
What is the minimum order quantity (MOQ)?
The minimum order quantity is 1 Pcs.
How many designs are available in this catalog?
This catalog includes 1 designs.
People Also Bought
Size chart
| Size | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|
| Length | 42 | 42 | 42 | 42 | 42 | 42 |
| Chest | 40 | 42 | 44 | 46 | 48 | 50 |
| Shoulder | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Hip | 41 | 43 | 45 | 47 | 49 | 51 |
| Sleeve | 24 | 24 | 25 | 25 | 26 | 26 |
| Neck | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Weist | 40 | 42 | 44 | 46 | 48 | 50 |
| TOLERANCE LEVEL: +/- 1 INCHES | ||||||



















.jpeg)