Log in
HomeSt D No 153 Chinon Silk Digital Printed Kids Lehenga Choli With Koti
St D No 153 Chinon Silk Digital Printed Kids Lehenga Choli With Koti
Selling fast! 76 people have this in their carts.
INR 9900
1 Catalog = 11 Pcs
57
People are viewing this right now
HURRY UP! SALE ENDS IN:
Select Your Size
Cash On Delivery Available In India
Estimate delivery times: 6-8 days
We ship Internationally
Estimate delivery times: 10-12 days
Guarantee Safe
Checkout





- Description
Buy the St D No 153 Chinon Silk Digital Printed Kids Lehenga Choli With Koti Catalog from Wholesale Market Surat at The Ethnic World, a wholesale supplier from Surat, India. Made with Chinon fabric, this catalog is available at a wholesale price of ₹900 + 5% GST, with 11 designs and a minimum order quantity of 11. Worldwide shipping is available
| Catalog No | 56867 |
|---|---|
| Brand | Wholesale Market Surat |
| Fabric | Chinon |
| Catalog Price | INR 9900 + 5% GST |
| Per Piece Price | INR 900 + 5% GST |
| Total Design | 11 |
| Weight | 8 KG |
| MOQ | Minimum 11 Pcs |
Fabric - Lehenga Fabric: Chinon Silk With Lightweight And Soft | Work: Digital Print Mirror, Handwork | Lining/Inner: Micro Cotton | Lehenga Closure: Drawstring Dori | Blouse Fabric: Premium Mono Banglori Silk | Work: Handwork Flower Designer | Lining/ Inner: Micro Cotton | Blouse Closer: Back side Zip | Koti Fabric: Heavy Chinon Silk with Lightweight and Soft | Work: Digital Print, Mirror Handwork & Gota Samosa Lace | Sleeve Type: Short Sleeve | Lining/ Inner: Micro Cotton | Size Set: (16 To 36)
Frequently Asked Questions
What is the catalog number?
The catalog number is 56867.
What fabric is this catalog made with?
This catalog is made with Chinon fabric.
What is the wholesale price?
The wholesale price is ₹900 + 5% GST per piece.
What is the minimum order quantity (MOQ)?
The minimum order quantity is 11 Pcs.
How many designs are available in this catalog?
This catalog includes 11 designs.
People Also Bought
Size chart
| Size | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|
| Length | 42 | 42 | 42 | 42 | 42 | 42 |
| Chest | 40 | 42 | 44 | 46 | 48 | 50 |
| Shoulder | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Hip | 41 | 43 | 45 | 47 | 49 | 51 |
| Sleeve | 24 | 24 | 25 | 25 | 26 | 26 |
| Neck | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Weist | 40 | 42 | 44 | 46 | 48 | 50 |
| TOLERANCE LEVEL: +/- 1 INCHES | ||||||


















.jpeg)


