Log in
HomeVallari Vol 4 By Lucaya Crepe Silk Printed Lehenga Choli
Vallari Vol 4 By Lucaya Crepe Silk Printed Lehenga Choli
Selling fast! 65 people have this in their carts.
INR 5596
1 Catalog = 4 Pcs
16
People are viewing this right now
HURRY UP! SALE ENDS IN:
Select Your Size
Cash On Delivery Available In India
Estimate delivery times: 6-8 days
We ship Internationally
Estimate delivery times: 10-12 days
Guarantee Safe
Checkout





- Description
Buy the Vallari Vol 4 By Lucaya Crepe Silk Printed Lehenga Choli Catalog from Wholesale Market Surat at The Ethnic World, a wholesale supplier from Surat, India. Made with Crepe Silk fabric, this catalog is available at a wholesale price of ₹1399 + 5% GST, with 4 designs and a minimum order quantity of 4. Worldwide shipping is available
| Catalog No | 56763 |
|---|---|
| Brand | Wholesale Market Surat |
| Fabric | Crepe Silk |
| Catalog Price | INR 5596 + 5% GST |
| Per Piece Price | INR 1399 + 5% GST |
| Total Design | 4 |
| Weight | 6 KG |
| MOQ | Minimum 4 Pcs |
Fabric - Lehenga (Stitched)Lehenga Fabric : Heavy French Crape Silk,Lehenga Work : Heavy Digital Print,Lehenga Closer : Drawstring Zip And Dori (Stitching : Full Stitched With Nonwen Patta And Full Inner,Length : 40-42” Inch,Flair :4 Mtr + Approx) | Blouse (Stitched) Blouse Fabric : Heavy French Crape Silk,Blouse Work : Heavy Digital Print,Length : 13-15” Inch,Front Neck :-7 Inch,Back Neck:- 10-11 Inch Deep With Dori,Stitching : Full Stitched With Side Zip |Dupatta Fabric : Silk With Lace,Dupatta Length : 2.5 Meter |
Frequently Asked Questions
What is the catalog number?
The catalog number is 56763.
What fabric is this catalog made with?
This catalog is made with Crepe Silk fabric.
What is the wholesale price?
The wholesale price is ₹1,399 + 5% GST per piece.
What is the minimum order quantity (MOQ)?
The minimum order quantity is 4 Pcs.
How many designs are available in this catalog?
This catalog includes 4 designs.
People Also Bought
Size chart
| Size | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|
| Length | 42 | 42 | 42 | 42 | 42 | 42 |
| Chest | 40 | 42 | 44 | 46 | 48 | 50 |
| Shoulder | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Hip | 41 | 43 | 45 | 47 | 49 | 51 |
| Sleeve | 24 | 24 | 25 | 25 | 26 | 26 |
| Neck | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Weist | 40 | 42 | 44 | 46 | 48 | 50 |
| TOLERANCE LEVEL: +/- 1 INCHES | ||||||


.jpeg)


.jpeg)




.jpeg)


.jpeg)


.jpeg)


.jpeg)




.jpeg)


.jpeg)









.jpeg)