Log in
HomeAawiya 1500 Colours Georgette Lucknowi Paper Mirror Work Lehenga Choli Manufacturers
Aawiya 1500 Colours Georgette Lucknowi Paper Mirror Work Lehenga Choli Manufacturers
Selling fast! 50 people have this in their carts.
INR 4750
1 Catalog = 2 Pcs
51
People are viewing this right now
HURRY UP! SALE ENDS IN:
Lehenga Stitching
Chest Size
Cash On Delivery Available In India
Estimate delivery times: 6-8 days
We ship Internationally
Estimate delivery times: 10-12 days
Guarantee Safe
Checkout





- Description
Buy the Aawiya 1500 Colours Georgette Lucknowi Paper Mirror Work Lehenga Choli Manufacturers Catalog from Aawiya at The Ethnic World, a wholesale supplier from Surat, India. Made with Georgette fabric, this catalog is available at a wholesale price of ₹2375 + 12% GST, with 2 designs and a minimum order quantity of 2. Worldwide shipping is available
| Catalog No | 35085 |
|---|---|
| Brand | Aawiya |
| Fabric | Georgette |
| Catalog Price | INR 4750 + 12% GST |
| Per Piece Price | INR 2375 + 12% GST |
| Total Design | 2 |
| Weight | 4 KG |
| MOQ | Minimum 2 Pcs |
Fabric - Lehenga(Stitched), Lehenga Fabric : Georgette, Lehenga Work : Lucknowi Paper Mirror Work, Waist : SUPPORTED UP TO 42, Stitching : Stitched With Canvas and Cancan, Lehenga Closer : Drawasting With Zip, Length : 41, Flair : 3.50 Meter, Inner : Micro Cotton, Blouse(Unstitched), Blouse fabric : Georgette, Blouse Work : Lucknowi Paper Mirror Work, Length : 1.20 Meter| Dupatta Fabric : Dola Silk, Dupatta Work : Patola Print with Gotta Patti Lace Border also comes with tassels, Dupatta Length : 2.5 Meter
Frequently Asked Questions
What is the catalog number?
The catalog number is 35085.
What fabric is this catalog made with?
This catalog is made with Georgette fabric.
What is the wholesale price?
The wholesale price is ₹2,375 + 12% GST per piece.
What is the minimum order quantity (MOQ)?
The minimum order quantity is 2 Pcs.
How many designs are available in this catalog?
This catalog includes 2 designs.
People Also Bought
Size chart
| Size | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|
| Length | 42 | 42 | 42 | 42 | 42 | 42 |
| Chest | 40 | 42 | 44 | 46 | 48 | 50 |
| Shoulder | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Hip | 41 | 43 | 45 | 47 | 49 | 51 |
| Sleeve | 24 | 24 | 25 | 25 | 26 | 26 |
| Neck | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Weist | 40 | 42 | 44 | 46 | 48 | 50 |
| TOLERANCE LEVEL: +/- 1 INCHES | ||||||












.jpeg)
