Log in
HomeAawiya 2014CHK Vichitra Silk Occasion Wear Lehenga Choli Wholesale Online
Aawiya 2014CHK Vichitra Silk Occasion Wear Lehenga Choli Wholesale Online
Selling fast! 66 people have this in their carts.
INR 1500
1 Catalog = 1 Pcs
32
People are viewing this right now
HURRY UP! SALE ENDS IN:
Lehenga Stitching
Chest Size
Cash On Delivery Available In India
Estimate delivery times: 6-8 days
We ship Internationally
Estimate delivery times: 10-12 days
Guarantee Safe
Checkout





- Description
Buy the Aawiya 2014CHK Vichitra Silk Occasion Wear Lehenga Choli Wholesale Online Catalog from Aawiya at The Ethnic World, a wholesale supplier from Surat, India. Made with Silk fabric, this catalog is available at a wholesale price of ₹1500 + 12% GST, with 1 designs and a minimum order quantity of 1. Worldwide shipping is available
| Catalog No | 35168 |
|---|---|
| Brand | Aawiya |
| Fabric | Silk |
| Catalog Price | INR 1500 + 12% GST |
| Per Piece Price | INR 1500 + 12% GST |
| Total Design | 1 |
| Weight | 1.4 KG |
| MOQ | Minimum 1 Pcs |
Fabric - Lehenga(Stitched):-Lehenga Fabric : Vichitra Silk, Lehenga Work : Plain with Jacquard lace border, Lehenga Waist : SUPPORTED UP TO 42, Lehenga Stitching : Stitch with Canvas, Lehenga closer: Drawstring with Zip, Length : 41, Flair : 4 Meter, Inner : Micro Cotton | Blouse(Unstitched):-Blouse Fabric : Jacquard silk, Blouse Work : Zari Weaving Work, Blouse Length : 1 Meter | Dupatta Fabric : Jacquard silk, Dupatta Work : Zari Weaving Work with Tassels, Dupatta Length : 2.3 mtr
Frequently Asked Questions
What is the catalog number?
The catalog number is 35168.
What fabric is this catalog made with?
This catalog is made with Silk fabric.
What is the wholesale price?
The wholesale price is ₹1,500 + 12% GST per piece.
What is the minimum order quantity (MOQ)?
The minimum order quantity is 1 Pcs.
How many designs are available in this catalog?
This catalog includes 1 designs.
People Also Bought
Size chart
| Size | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|
| Length | 42 | 42 | 42 | 42 | 42 | 42 |
| Chest | 40 | 42 | 44 | 46 | 48 | 50 |
| Shoulder | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Hip | 41 | 43 | 45 | 47 | 49 | 51 |
| Sleeve | 24 | 24 | 25 | 25 | 26 | 26 |
| Neck | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Weist | 40 | 42 | 44 | 46 | 48 | 50 |
| TOLERANCE LEVEL: +/- 1 INCHES | ||||||














.jpeg)
